 | Media Type: Glass Beads |
|
4150 | LBS | 1 | Glass Beads | CMGB-0608-S | BEAD,GLASS S 0.5-0.8 MM | 1 | 2.6000 |
4151 | LBS | 1 | Glass Beads | CMGB-0810-S | BEADS,GLASS 0.8-1.0 MM | 1 | 2.6000 |
4580 | LBS | 1 | Glass Beads | CMGB-1014-S | BEAD, GLASS S 1.0-1.4 MM | 1 | 2.6000 |
4581 | LBS | 1 | Glass Beads | CMGB-1317-S | BEAD, GLASS S 1.3-1.7 MM | 1 | 2.6000 |
4170 | LBS | 1 | Glass Beads | CMGB-1820-S | BEAD,GLASS S 1.8-2.0 MM | 1 | 2.6000 |
4171 | LBS | 1 | Glass Beads | CMGB-2024-S | BEAD,GLASS S 2.0-2.4 MM | 1 | 2.6000 |
4185 | LBS | 1 | Glass Beads | CMGB-2832-S | BEAD,GLASS S 2.8-3.2 MM | 1 | 2.6000 |
 | Media Type: Mill Mates Plus |
|
376 | LBS | 1 | Mill Mates Plus | CMTZP-0500 | BEAD,MILL MATES PLUS, 0.5 MM | 1 | 29.4000 |
3528 | LBS | 1 | Mill Mates Plus | CMTZP-0608 | BEAD,MILL MATES PLUS, 0.6-0.8 MM | 1 | 27.6000 |
3529 | LBS | 1 | Mill Mates Plus | CMTZP-1000 | BEAD,MILL MATES PLUS, 1.0 MM | 1 | 25.7500 |
3530 | LBS | 1 | Mill Mates Plus | CMTZP-1500 | BEAD,MILL MATES PLUS, 1.5 MM | 1 | 21.5500 |
2408 | LBS | 1 | Mill Mates Plus | CMTZP-1700 | BEAD,MILL MATES PLUS, 1.7 MM NOMINA | 1 | 20.2200 |
3549 | LBS | 1 | Mill Mates Plus | CMTZP-2000 | BEAD,MILL MATES PLUS, 2.0 MM | 1 | 20.5000 |
 | Media Type: Ottawa Silica Sand |
|
1055 | LBS | 1 | Ottawa Silica Sand | CMSI-020030 | SAND,SILICA 20-30 MESH | 1 | 1.3500 |
 | Media Type: Steel Shot |
|
1078 | LBS | 1 | Steel Shot | CMSS-0070-1 | STEEL SHOT .25MM | 1 | 1.4000 |
1079 | LBS | 1 | Steel Shot | CMSS-0330 | STEEL SHOT .85MM | 1 | 0.9500 |
1080 | LBS | 1 | Steel Shot | CMSS-0460 | STEEL SHOT 1.18MM | 1 | 0.9000 |
1081 | LBS | 1 | Steel Shot | CMSS-0550 | STEEL SHOT 1.4MM | 1 | 1.0000 |
1082 | LBS | 1 | Steel Shot | CMSS-0780 | STEEL SHOT 2.0MM | 1 | 1.0000 |
1083 | LBS | 1 | Steel Shot | CMSS-1110 | STEEL SHOT 3.0MM | 1 | 1.0500 |
 | Media Type: ZIRCONIUM SILICATE,SN |
|
3911 | LBS | 1 | ZIRCONIUM SILICATE,SN | CMZS-0406-SN | ZIRCONIUM SILICATE BEAD SN 0.4-0.6MM | 1 | 6.8000 |
3910 | LBS | 1 | ZIRCONIUM SILICATE,SN | CMZS-0608-SN | ZIRCONIUM SILICATE BEAD SN 0.6-0.8MM | 1 | 6.8000 |
3957 | LBS | 1 | ZIRCONIUM SILICATE,SN | CMZS-0810-SN | ZIRCONIUM SILICATE BEAD SN 0.8-1.0MM | 1 | 6.8000 |
1154 | LBS | 1 | ZIRCONIUM SILICATE,SN | CMZS-10125-SN | ZIRCONIUM SILICATE BEAD SN 1.0-1.25 | 1 | 6.8000 |
3206 | LBS | 1 | ZIRCONIUM SILICATE,SN | CMZS-1416-SN | ZIRCONIUM SILICATE BEAD SN 1.4-1.6MM | 1 | 6.8000 |
3222 | LBS | 1 | ZIRCONIUM SILICATE,SN | CMZS-1820-SN | ZIRCONIUM SILICATE BEAD SN 1.8-2.0MM | 1 | 6.8000 |
No Filter
Contains
Does Not Contain
Starts With
Ends With
Equal To
Not Equal To
Smaller Than
Greater Than
Smaller Than Or Equal To
Greater Than Or Equal To
Is Null
Is Not Null
Is Empty
Is Not Empty
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsMainContainer
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsBodyContainer
ctl00_ContentPlaceHolder1_grdParts_ctl45_ob_grdPartsPagingCont
ctl00_ContentPlaceHolder1_grdParts_ctl45_ob_grdPartsPagingCont
ctl00_ContentPlaceHolder1_grdParts_ctl45_ob_grdPartsPageSelector
ctl00_ContentPlaceHolder1_grdParts_ctl45_ob_grdPartsPageSizeSelector
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsSerializedCols
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsSortExpression
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsSortOrder
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsViewstateContainer
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsSelectedRecordsContainer
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsSelectedRecordsIndexes
ctl00_ContentPlaceHolder1_grdParts_ctl45_ob_grdPartsSCAllCont
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsFBConfC
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsVSC
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsColumnsWidthContainer
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsCellDivsWidthContainer
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsEditTemplateContainer
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsFCritC
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsCFEC
ctl00_ContentPlaceHolder1_grdParts_ob_grdPartsEMRC